Products
- Air Filter[5]
- Other Filter Supplies[2]
- Other Industrial Filtration Equipment[9]
- HVAC Systems & Parts[1]
- Air Cleaning Equipment Parts[2]
- Tool Parts[7]
- Spray Gun[2]
- Engine Parts[4]
- Medical Consumables[1]
- Other Welding & Soldering Supplies[1]
- Sprayers[2]
- Other Garden Tools[1]
- Garden Water Guns[5]
- Cleaning Equipment Parts[4]
- Other Machinery[1]
- Cleaning Equipment[5]
- Air Shower[2]
- Water Treatment[1]
- Other Auto Parts[1]
- Filters[1]
Contact Us
- Contact Person : Ms. lu yanli
- Company Name : Dongguan Kingmao Spraying & Purification System Co., Ltd.
- Tel : 0086-769-81609158
- Fax : 0086-769-85421306
- Address : Guangdong,dongguan,NO 220, Bubugao Road , Jiangbei wushaZone, ChangAn Town
- Country/Region : China
wire cut edm filter
Product Detailed
Related Categories:Water Treatment
1High quality wire cut EDM filter
2material:Synthetic paper
3filtering oil for EMD machine
4different size and long usin
filters have the following features : 1)Filtering granularity range between 3-5 µ m 2)Have a longer life than other products obviously.3)Has an excellent filter with deionized from the beginning to end4)Special origami techniques and methods make great filtration size and efficiency. 5)Stringent production and quality inspection to ensure that each filter has stable and durable quality 6)All sizes and specifications are available to meet customer requirements for different types of machine tools
SpecificApplicantMachineModel | ||||
Applicable Machine | Model No | Size | Applicable Model & Specification | Granularity |
SODICK | MTL2628Y46 | Φ260*280[H]*46 | AW330W.AW453 A350.500.A350,500W | 5μm |
EPOC300.500.600.800.1100 | ||||
AP150.200.300.330.450.500 | ||||
AW653.F275.A350S. | ||||
MTL1535Y | Φ150*350[H]*33 | 87.6,[300.453.654]W.AW[330.453] | 5μm | |
EPOC[300.500.600.800.3WS] | ||||
87.6,AP[150.330].G3A.GOW[3,5] | ||||
430W,C[2P,3P,4P,5P] | ||||
EPOC[3W,3WS,5W40W] | ||||
MTL3445N | Φ340*450[H]*46 | A[350.500.600.750.] A350.SSW | 5μm | |
AA[350W.350SS.350.500.500P.750.1000W] | ||||
A500 MARK[20.21]BF[250.275.280L.320L] | ||||
DK SERIES | ||||
MTL3430NY | Φ340*300[H]*46 | Q1.11.A SERIES.AA SERIES | 5μm | |
A[300.320.350.500.530.600.650.750.1000] | ||||
AQ SERIES:AQ600.AQ700.AQ550.AQ360.AQ560 | ||||
BF[250.275.280L.320L] | ||||
MITSUBISHI | MTL3050N | Φ300*500[H]*29 | DWC[70.90.90P.110.200.400]F.G.H | 5μm |
DWC[80.90.110.200]U | ||||
DWC[90.110.200.300.400.500]HA | ||||
DWC[90.110.]PH | ||||
DWC[90C1.90C2.110C1.110C2] | ||||
DWC[300M.90F.90HS.90HP.110HP.110PA] | ||||
DWF70H.90C.90C2.90H.90PF.90PG.90PH | ||||
WC[110.200] F.DK3000.H55WC6 | ||||
MTL3050NY20A | Φ300*500[H]*59 | DWC(90B.90SB.90Z.90SZ.90SZ-P.110Z.11OSZ | 5um | |
110SZ-P) DWC(110A. 110SA.110PA)FA10S.FA10D | ||||
MTL2634N29 | Φ260*340[H]*29 | DWC[70.90.90P.110.200]N | 5μm | |
MTL3030NY20A | Φ300*300[H]*46 | DWC[90.90S]B | 5μm | |
DWC[90.90S.110.110S]Z | ||||
DWC90SZP. DWC110SZP | ||||
DWC[110.110S]A .QWC110PA | ||||
MTL3430NY20A | Φ340*300[H]*46 | CX20,FX[10.20.30] | 5μm | |
FXK SERIES | ||||
QA20.RA90[AT] | ||||
AGIE CHARMILES | MTL1536Y | Φ150*360[H]*33 | AGIECUT[100D.150.200D.250.300D] | 5μm |
AM370, EVOLUTION[2.3] | ||||
DEM[215.250.315.700] | ||||
ROBIFIL[100.200.290.310.330.400. | ||||
510.600.1020.2020.4020.6020] | ||||
MTL3445N | Φ340*450[H]*46 | CHARMILES ROBIFIL390,690 | 5μm | |
MTL3445NY24 | Φ340*450[H]*24 | 240CC,240SL | 5μm | |
JAPAX | MTL1535Y | Φ150*350[H]*33 | LS[250A.350X.350A.500X.500A.800. | 5μm |
800A.800S.800X] | ||||
LS[1000.1000X.1000A.1000S] | ||||
L300A.LPA3.LH3A.LUX3.LT3A.LF3A. | ||||
LLI3B.LM40/3.AT50 | ||||
LXR[35.50.80.100]LX6000M/4 | ||||
LXE[35.50.FA]LSP3A.LDM35 | ||||
LD50.LDMFA.EXP20.FLVY.EXP | ||||
LP3A.LU3B.LU30B.LX[500.800] | ||||
LV3.SL350 | ||||
MTL2628Y46 | Φ260*280[H]*46 | LXH50.LX500A.JL[65.85] | 5μm | |
LH3A.D100M.DH[150PSR 300B] | ||||
DX[85NC.C80].DP40.DC55NC | ||||
MTL3445N | Φ340*450[H]*46 | JL20.JL30.JL55 | 5μm | |
HITACHI | MTL2634Y37 | Φ260*340[H]*37 | HCUT 304 | 5μm |
MTL3034N | Φ300*340[H]*46 | HCUT[304.406]N | 5μm | |
HCUT[304.406]P | ||||
HCUT[304.406]S | ||||
HCUT[304HP.406B.406AWF] | ||||
MTL3050NY20A | Φ300*500[H]*59 | Q SERIES, HCUT 3HP | 5μm | |
HCUT[3Q.4Q.5Q.6Q.8Q.203Q] | ||||
MTL3050NY30B | Φ300*500[H]*59 | HCUT[203.203AWF.203M.205] | 5μm | |
FANUS | MTL3445N | Φ340*450[H]*46 | MODEL[O.P.Q.R.S.T.V] | 5μm |
TAPE CUT[W0.W1.W2.W3.W4] | ||||
CUT MATE.CUTαOA | ||||
MTL3430NY | Φ340*300[H]*46 | MODEL[O.P.Q.R.S.T.V] | 5μm | |
TAPE CUT[W0.W1.W2.W3.W4] | ||||
ROBOCUT2OC.21C | ||||
CUT MATE.CUTαA.B.C,αiA SERIES | ||||
MTL1735Y | Φ175*350[H]*77 | MODEL[K.L.M.N.SP] | 5μm | |
CHMBERART | MTL3050N | Φ300*500[H]*29 | M350.M540,,, | 5μm |
MTL3050NY20A | Φ300*500[H]*59 | TAIWAN CHMBE, TAIWAN ART | 5μm |
wire cut edm filter